Filled | 1338.75 | SE2 | ||
Position: | -2 | Price | 1335.250 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1325.50 | 1345.75 | SE3 |
Wednesday, January 23, 2008
SE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1338.75 | SE2 | ||
Position: | -2 | Price | 1335.250 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1325.50 | 1345.75 | SE3 |
No comments:
Post a Comment