Trade Date: | |||||||
3/14/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-2 | 9:30 | 1313.00 | Close | ||||
-1 | 9:55 | BF1 | 1291.50 | $1,075.00 | |||
0 | 10:00 | BF2 | 1282.00 | $1,550.00 | |||
* Switch to June contract | |||||||
1 | 12:42 | BE1 | 1390.25 | ||||
0 | 12:53 | 1396.75 | SF1 | $325.00 | |||
1 | 2:22 | BE1 | 1383.25 | ||||
0 | 3:16 | 1290.75 | SF1 | $375.00 | |||
24.63% | $3,325.00 |
Summary:
Today's P/L was $3325.00; for a 24.63% gain.
We entered the day short 2. In the morning we bought them back to get flat.
Contract change to June for new trades -
We bought 2 and sold 2.
We conclude the day flat (0 position)