Filled | 1267.25 | BE2 | Sep Emini | |
Position: | 2 | 1271.25 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1264.25 | SF1 | 1277.75 | |
Monday, August 25, 2008
BE2 Filled
BE1 Filled
Filled | 1275.25 | BE1 | Sep Emini | |
Position: | 1 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1267.25 | SF1 | 1288.75 | |
BF2 Filled
Filled | 1277.25 | BF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1275.25 | SE1 | 1290.75 | |
BF1 Filled
Filled | 1280.25 | BF1 | Sep Emini | |
Position: | -1 | 1292.25 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF2 | 1277.25 | SE2 | 1290.75 | |
Good Morning 8.25.08
We enter the day short (-2). Working Orders below:
Position: | -2 | 1292.25 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1280.25 | SE3 | 1294.75 | |
Subscribe to:
Posts (Atom)