Filled | 1269.75 | SF1 | Sep Emini | |
Position: | 2 | 1276.42 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1261.25 | 1275.75 | SF2 | |
Tuesday, August 19, 2008
SF1 Filled
BE3 Filled
Filled | 1265.25 | BE3 | Sep Emini | |
Position: | 3 | 1276.42 | BA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1269.75 | SF1 | |||
SF1 Filled
Filled | 1273.75 | SF1 | Sep Emini | |
Position: | 2 | 1282.00 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1265.25 | 1279.75 | SF2 | |
Good Morning
We enter the day long 3. Working orders below:
Position: | 3 | 1282.00 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1273.75 | SF1 | |||
Subscribe to:
Posts (Atom)