| Filled | 1295.25 | BF2 Filled | Sep Emini | |
| Position: | -1 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF# | 1284.25 | 1297.75 | SE2 | |
Tuesday, August 12, 2008
BF2 Filled
BF1 Filled
| Filled | 1295.25 | BE1 | Sep Emini | |
| Position: | -2 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1292.25 | 1305.75 | SE3 | |
Good Morning
We enter the day short (-3). Working orders below:
| Position: | -3 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1295.25 | |||
Subscribe to:
Comments (Atom)
