Trade Date: | ||||||||
3/26/2008 | ||||||||
EST | Buy | Sell | ||||||
Position | Time | Type | Price | Average | Price | Type | P/L | |
-2 | 9:30 | 1351.75 | Close | |||||
-1 | 10:50 | BF1 | 1339.25 | $625.00 | ||||
0 | 4:06 | BF2 | 1336.25 | $775.00 | ||||
$1,400.00 | 10.37% |
Summary:
Today's P/L is $1400.00; for a 10.37% gain.
We entered the day short (-2).
We bought 2 during the day.
We conclude the day flat (no position).