Trade Date: | |||||||
3/17/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-1 | 3:21 | 1275.75 | SE1 | ||||
-2 | 10:58 | 1279.75 | 1283.75 | SE2 | |||
-1 | 11:29 | BF1 | 1272.25 | $375.00 | |||
0 | 12:04 | BF2 | 1265.25 | $725.00 | |||
-1 | 2:59 | 1278.75 | SE1 | ||||
-2 | 3:29 | 1282.25 | 1285.75 | SE2 | |||
-1 | 3:58 | BF1 | 1279.25 | $150.00 | |||
0 | 3:59 | BF2 | 1277.75 | $225.00 | |||
10.93% | $1,475.00 |
Summary:
Today's P/L $1475.00; for a 10.93% gain.
We entered the day flat (o position). During the day we sold 4 times and bought 4 times.
We conclude the day flat (0 Position).