Trade Date: | |||||||
1/25/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-1 | Open | 1352.00 | SE1 | ||||
-2 | 9:33 | 1360.750 | 1368.75 | SE2 | |||
-1 | 10:02 | BF1 | 1362.25 | -$75.00 | |||
0 | 10:31 | BF2 | 1357.25 | $175.00 | |||
1 | 10:32 | BE1 | 1357.00 | ||||
2 | 10:59 | BE2 | 1350.25 | ||||
3 | 12:59 | BE3 | 1343.25 | 1350.166 | |||
2 | 2:37 | 1338.00 | SF1 | -$608.30 | |||
3 | 2:48 | BE3 | 1331.25 | 1343.861 | |||
3 | 4:15 | 1334.00 | Close | -$1,479.15 | |||
-14.72% | -$1,987.45 |
Summary:
Loss today of $1987.45, for a Loss of 14.72%.
Our market activity was initiated from the BE side (four times) and the SE side (one time): two trades were filled, one was filled from the previous overnight position; three are being carried over the weekend.
We concluded the session (BE1 at 1343.86).
SF1 1347.25, SF2 1360.50, SF3 1373.75
SS123 1307.50