Filled | 1278.50 | BE2 | ||
Position: | 2 | Price | 1281.875 | BE12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1271.25 | 1284.75 | SF1 |
Wednesday, January 23, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1278.50 | BE2 | ||
Position: | 2 | Price | 1281.875 | BE12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1271.25 | 1284.75 | SF1 |
No comments:
Post a Comment