| Filled | 1287.75 | SF2 | Sep Emini | |
| Position: | 1 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | 1295.75 | SF3 | |
Wednesday, August 13, 2008
SF2 Filled
SF1 Filled
| Filled | 1281.75 | SF1 | Sep Emini | |
| Position: | 2 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 2374.25 | 1287.75 | SF2 | |
BE3 Filled
| Filled | 1275.25 | BE3 | Sep Emini | |
| Position: | 3 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1281.75 | SF1 | |||
BE2 Filled
| Filled | 1277.25 | BE2 | Sep Emini | |
| Position: | 2 | 1277.75 | avg B12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1275.25 | 1282.75 | SF1 | |
BE1 Filled
| Filled | 1278.25 | BE1 | Sep Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1277.25 | 1283.75 | SF1 | |
BF1 Filled
| Filled | 1280.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1278.25 | 1291.75 | SE1 | |
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1291.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1295.75 | SE2 | |
Subscribe to:
Comments (Atom)
