Filled | 1273.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1261.25 | 1281.75 | SE1 | |
Wednesday, August 20, 2008
SF2 Filled
SF1 Filled
Filled | 1267.75 | SF1 | Sep Emini | |
Position: | 1 | 1265.88 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1259.25 | 1273.75 | SF2 | |
Be2 Filled
Filled | 1263.25 | BE2 | Sep Emini | |
Position: | 2 | 1265.88 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1253.25 | 1267.75 | SF1 | |
SF1 Filled
Filled | 1270.75 | SF1 | Sep Emini | |
Position: | 1 | 1268.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1263.25 | 1277.75 | SF2 | |
Good Morning
We enter the day long 2. Working orders below:
Position: | 2 | 1268.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1263.25 | 1270.75 | SF1 | |
Subscribe to:
Posts (Atom)