Position: | -3 | 1282.42 | avg | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1288.25 | |||
Friday, August 8, 2008
SE3 Filled
Filled | 1288.75 | SE3 | Sep Emini | |
Position: | -3 | 1282.42 | avg | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1278.25 | |||
SE2 Filled
Filled | 1283.75 | SE2 | Sep Emini | |
Position: | -2 | 1279.25 | avg | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1275.25 | 1288.75 | SE2 | |
SE1 Filled
Filled | 1274.75 | SE1 | Sep Emini | |
Position: | -1 | 1274.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1270.25 | 1283.75 | SE2 |
SF1 Filled
Filled | 1267.75 | SF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1260.25 | 1274.75 | SE2 | |
Good Morning
We enter the day long 1. Working Orders Below:
Position: | 1 | 1268.00 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1261.25 | 1267.75 | SF1 | |
Subscribe to:
Posts (Atom)