Filled | 1328.25 | BF1 | ||
Position: | -1 | 1335.250 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1323.25 | BF2 |
Thursday, February 7, 2008
BF1 Filled
SE2 Filled
Filled | 1337.75 | SE2 | ||
Position: | -2 | 1335.250 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1328.25 | BF1 | 1349.00 | SE3 |
SE1 filled
Filled | 1332.75 | SE1 | ||
Position: | -1 | 1322.750 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1326.25 | BF1 | 1337.75 | SE2 |
BE2 FIlled
Filled | 1322.25 | BF2 | ||
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1319.25 | BE1 | 1332.75 | SE1 |
BF1 Filled
Filled | 1328.25 | BF1 | ||
Position: | -1 | 1333.25 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1322.25 | BF2 | 1333.75 | SE2 |
SE2 Filled
Filled | 1336.75 | SE2 | ||
Position: | -2 | 1333.25 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1328.25 | BF1 | SE3 | 1346.75 |
SE1 Filled
Filled | 1329.75 | SE1 | ||
Position: | -1 | 1329.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1323.25 | BF1 | SE1 | 1336.75 |
Good Morning
We come in Flat before the morning.
Overnight fills on the two longs from yesterdays close were filled.
SF1 1337.75
SS1 1320.00
There are no working orders at this time.
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
Subscribe to:
Posts (Atom)