There will be no working orders into the close. We conclude the day flat.
Tuesday, August 26, 2008
SF2 Filled
| Filled | 1275.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1283.75 | SE1 | |
SF1 Filled
| Filled | 1273.75 | SF1 | Sep Emini | |
| Position: | 1 | 1265.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1262.25 | 1275.75 | SF2 | |
Good Morning 8.26.08
We enter the day long 2. Working Orders Below:
| Position: | 2 | 1265.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1259.25 | 1273.75 | SF1 | |
Subscribe to:
Comments (Atom)
