Filled | 1285.25 | BE1 | ||
Position: | 1 | Price | 1282.250 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1278.50 | 1291.00 | SF1 |
Wednesday, January 23, 2008
BE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1285.25 | BE1 | ||
Position: | 1 | Price | 1282.250 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1278.50 | 1291.00 | SF1 |
No comments:
Post a Comment