We are flat at this time and there will be no more working orders for the remainder of the day. We conclude the day Flat (0) position.
Thursday, August 14, 2008
SF2 Filled
Filled | 1287.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1275.25 | 1296.75 | SE1 | |
SF1 Filled
Filled | 1281.75 | SF1 | Sep Emini | |
Position: | 1 | 1279.88 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1273.25 | 1287.75 | SF2 |
BE2 Filled
Filled | 1275.25 | BE1 | Sep Emini | |
Position: | 2 | 1279.88 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1267.25 | 1281.75 | SF1 |
Good Morning
We enter the day long 1. Working Orders Below:
Position: | 1 | 1284.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1275.25 | 1288.75 | SF1 | |
Subscribe to:
Posts (Atom)