| Trade Date: | |||||||
| 3/13/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 11:14 | 1299.75 | SE1 | ||||
| -2 | 12:01 | 1307.75 | SE3 | ||||
| -3 | 1:29 | BF1 | 1323.25 | 1307.08 | 1313.75 | SE3 | |
| -2 | 1313.00 | close | -$296.00 | ||||
| close | -$592.00 | ||||||
| -6.58% | -$888.00 |
Summary:
Today's P/L was -$888.00; for a -6.58% loss.
We entered the day Flat; no position. We sold 3 and bought 1 in on the close.
We conclude the day short two (-2).

