Trade Date: | |||||||
2/4/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
1 | 9:48 | BE1 | 1388.25 | ||||
2 | 2:39 | BE2 | 1381.25 | ||||
1 | 1384.750 | 1385.75 | SF1 | $50.00 | |||
1 | Close | 1379.00 | $-287.50 | ||||
-1.76% | $-237.50 |
Summary
We had a loss of $237.50, for -1.76% return.
Two buy entries, with one SF and the other not sold.
We close the day long one contract.
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1386.75 | SF | |||
1367.00 | SS |