Filled | 1242.75 | SE1 | Sep Emini | |
Position: | -1 | close | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1229.25 | 1249.75 | SE2 | |
Friday, September 5, 2008
SE1 Filled
SF3 Filled
Filled | 1240.75 | SF3 | Sep Emini | |
Position: | 0 | close | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1229.25 | 1242.75 | SE1 |
SF2 Filled
Filled | 1232.75 | SF2 | Sep Emini | |
Position: | 1 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1219.25 | 1240.75 | SF3 | |
SF1 Filled
Filled | 1225.75 | SF1 | Sep Emini | |
Position: | 2 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1218.25 | 1232.75 | SF1 | |
New Working Orders
Position: | 3 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1225.75 | SF1 | |||
Good Morning 9.05.08
We enter the day long 3. Working orders below:
Position: | 3 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1234.75 | SF1 | |||
Subscribe to:
Posts (Atom)