| Trade Date: | |||||||
| 2/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 11:12 | BE1 | 1359.25 | ||||
| 2 | 2:46 | BE2 | 1351.25 | 1355.25 | |||
| 2 | 1351.25 | close | -$400.00 | ||||
| -2.96% | -$400.00 |
Summary:
We had an unrealized loss of $400.00, at a -2.96%.
We had two buys which we remain long.
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1358.75 | SF1 | |||
| 1360.75 | SF2 | |||
| 1338.00 | SS12 | |||

