| Filled | 1302.75 | SE2 | ||
| Position: | -2 | Price | 1301.250 | SE12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1291.25 | 1309.75 | SE3 | |
Wednesday, January 23, 2008
SE2 filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1302.75 | SE2 | ||
| Position: | -2 | Price | 1301.250 | SE12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1291.25 | 1309.75 | SE3 | |
No comments:
Post a Comment