Filled | 1331.75 | SE1 | ||
Position: | -1 | Price | 1331.750 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1321.25 | 1338.75 | SE2 |
Wednesday, January 23, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1331.75 | SE1 | ||
Position: | -1 | Price | 1331.750 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1321.25 | 1338.75 | SE2 |
No comments:
Post a Comment