Trade Date: | |||||||
3/4/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
2 | 9:30 | close | 1332.50 | ||||
3 | 10:56 | BE1 | 1316.25 | 1327.08 | |||
2 | 3:08 | 1322.75 | SF1 | -$216.50 | |||
1 | 3:41 | 1329.75 | SF2 | $133.50 | |||
1 | 4:15 | 1327.25 | Close | $8.50 | |||
-0.55% | -$74.50 |
Summary:
We had a loss of -$74.50; for a return of -.055%
We came in long 3, Bought 1, and sold 2.
We conclude the day long 1.