Trade Date: | |||||||
1/24/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-2 | Open | 1342.00 | SA2 | ||||
-3 | 10:04 | 1345.250 | 1352.75 | SE3 | |||
-2 | 10:12 | BF1 | 1347.25 | -$100.00 | |||
-1 | 10:14 | BF2 | 1340.00 | $262.50 | |||
0 | 10:20 | BF3 | 1339.25 | $287.50 | |||
1 | 12:40 | BE1 | 1338.25 | ||||
0 | 12:56 | 1345.00 | SF | $337.50 | |||
-1 | 2:07 | 1452.25 | SE1 | ||||
0 | 12:57 | BF | 1347.25 | $250.00 | |||
-1 | 3:40 | 1452.75 | SE1 | ||||
-1 | 4:15 | Close | 1352.00 | $37.50 | |||
7.96% | $1,075.00 |
Summary
Gain today of $1075.00, for a gain of 7.96%.
Our market activity was initiated from the BE side (one time) and the SE side (two times): six trades were filled, two were filled from the overnight position, another one is being carried overnight.
We concluded the session (SE1 at 1352.75).
BF1 1342.25
BS1 1367.25