Trade Date: | ||||||||
3/25/2008 | ||||||||
EST | Buy | Sell | ||||||
Position | Time | Type | Price | Average | Price | Type | P/L | |
-3 | 9:30 | 1351.50 | Close | |||||
-2 | 10:00 | BE1 | 1344.25 | $362.50 | ||||
-3 | 1:34 | 1352.920 | 1356.75 | SE3 | ||||
-2 | 4:14 | BE1 | 1351.25 | $83.50 | ||||
-2 | 4:15 | close | 1351.75 | $117.00 | ||||
$563.00 | 4.17% |
Summary:
Today's P/L is $563.00; for a a 4.17% gain.
We entered the day short (-3)
We bought 2 and sold 1.
We conclude the day short (-2)