| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1248.75 | SF1 | |||
Thursday, September 4, 2008
BE3 Filled
| Filled | 1247.25 | BE3 | Sep Emini | |
| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1256.75 | SF1 | |||
BE2 Filled
| Filled | 1254.25 | BE2 | Sep Emini | |
| Position: | 2 | 1258.25 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1247.25 | 1258.75 | SF1 | |
BE1 Filled
| Filled | 1260.25 | BE1 | Sep Emini | |
| Position: | 1 | 1260.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1252.25 | 1264.75 | SF! | |
SF1 Filled
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1273.75 | SE1 | |
BE1 Filled
| Filled | 1262.25 | BE1 | Sep Emini | |
| Position: | 1 | 1262.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1254.25 | 1267.75 | SF1 | |
Good Morning 9.04.08
We enter the day flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1276.75 | SE1 | |
Subscribe to:
Comments (Atom)
