Trade Date: | |||||||
1/29/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-3 | Open | 1354.500 | |||||
-2 | 9:49 | BF1 | 1259.25 | -$237.50 | |||
-1 | 1:02 | BF2 | 1252.25 | $112.50 | |||
-2 | 3:24 | 1360.375 | 1366.25 | SE2 | |||
-2 | Close | 1362.00 | -$162.50 | ||||
-2.13% | -$287.50 |
Summary:
A Loss today of $287.50 at -2.13%.
Our market activity began with a carry over position (SE123: 1348.25). One was concluded at a loss. An intra-day trade was completed from the SE side for a profit of $112.50. A two lot position (SE12: 1360.375) is being carried overnight.
We concluded the session (SE12 at 1360.375).
BF1 and BF2 1358.25
BS 1387.00