Position: | -2 | 1282.13 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1280.25 | 1294.75 | SE3 | |
Friday, August 22, 2008
New Working Orders
SE2 Filled
Filled | 1288.75 | SE2 | Sep Emini | |
Position: | -2 | 1282.13 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1279.25 | 1298.75 | SE3 | |
Good Morning 08.21.08
We enter the day short (-1). Working orders below:
Position: | -1 | 1275.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1274.25 | 1288.75 | SE2 | |
Subscribe to:
Posts (Atom)