Filled | 1280.25 | BE3 | Sep Emini | |
Position: | 3 | 1287.25 | BA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1284.75 | SF1 |
Monday, August 18, 2008
Be3 Filled
BE2 Filled
Filled | 1288.25 | BE2 | Sep Emini | |
Position: | 2 | 1290.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1280.25 | 1293.75 | SF1 | |
New Working Orders
The following are the new working orders:
Position: | 1 | 1293.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1288.25 | 1295.75 | SF1 | |
BE1 Filled
Filled | 1293.25 | BE1 | Sep Emini | |
Position: | 1 | 1293.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1284.25 | 1297.75 | SF1 | |
Good Morning
We enter the day Flat (0 position). Working orders below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1293.25 | 1307.75 | SE1 | |
Subscribe to:
Posts (Atom)