Trade Date: | ||||||||
1/15/2008 | ||||||||
Buy | Sell | |||||||
Position | Time | Type | Price | Average | Price | Type | P/L | |
1 | 10:11 | BE1 | 1401.25 | |||||
2 | 10:17 | BE2 | 1398.00 | 1399.625 | ||||
3 | 10:53 | BE3 | 1391.25 | 1396.825 | ||||
2 | 11:12 | 1397.00 | SF1 | $8.75 | ||||
3 | 11:48 | BE3 | 1390.25 | 1394.634 | ||||
2 | 11:11 | 1396.75 | SF1 | $105.75 | ||||
3 | 3:04 | BE3 | 1386.25 | 1391.840 | ||||
2 | 3:28 | 1392.75 | SF1 | $45.50 | ||||
1 | 3:29 | 1394.75 | SF2 | $145.50 | ||||
0 | 3:34 | 1396.75 | SF3 | $245.50 | ||||
4.081% | $551.00 |
We were not filled on any sell enter (SE) levels...
Our market activity was initiated from the BE side five times and all trades were profitable.
We concluded the session Flat.