Filled | 1238.75 | SE3 | Sep Emini | |
Position: | -3 | 1234.45 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1233.25 | |||
Thursday, September 11, 2008
SE3 Filled
BF1 Filled
Filled | 1230.25 | BF1 | Sep Emini | |
Position: | -2 | 1232.30 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF2 | 1225.25 | 1238.75 | SE3 | |
BE3 Filled
Filled | 1236.75 | SE3 | Sep Emini | |
Position: | -3 | 1232.30 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1230.25 | |||
BF1 Filled
Filled | 1222.25 | BF1 | Sep Emini | |
Position: | -2 | 1230.08 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF2 | 1215.25 | 1236.75 | SE3 | |
SE3 Filled
Filled | 1234.75 | SE2 | Sep Emini | |
Position: | -3 | 1230.08 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1222.25 | |||
SE2 Filled
Filled | 1232.75 | SE2 | Sep Emini | |
Position: | -2 | 1228.75 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1215.25 | 1234.75 | SE3 | |
SE1 Filled
Filled | 1224.75 | SE1 | Sep Emini | |
Position: | -1 | 1224.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1212.25 | 1232.75 | SE2 | |
SF1 Filled
Filled | 1217.75 | SF1 | Sep Emini | |
Position: | 0 | 0.00 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1202.25 | 1224.75 | SE1 | |
BE1 Filled
Filled | 1212.25 | BE1 | Sep Emini | |
Position: | 1 | 1212.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1202.25 | 1217.75 | SF1 | |
Good Morning 9.11.08
We enter the day flat (0 positions). Working orders below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1212.25 | 1227.75 | SE1 | |
Subscribe to:
Posts (Atom)