| Filled | 1293.75 | SE2 | Sep Emini | |
| Position: | -2 | 1292.75 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1290.25 | 1303.75 | SE3 | |
Thursday, August 28, 2008
SE2 Filled
SE1 Filled
| Filled | 1291.75 | SE1 | Sep Emini | |
| Position: | -1 | 1291.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1287.25 | 1293.75 | SE2 | |
Good Morning 8.28.08
We enter the day flat (0 positions). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1278.25 | 1291.75 | SE1 | |
Subscribe to:
Comments (Atom)
