Summary:
Finished the day long 2
SS 1320.00 SF1 1337.75 SF2 1339.75
Wednesday, February 6, 2008
BE2 Filled
Position: | 2 | 1334.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1374.25 | 1338.75 | SF1 |
BE1 Filled
Filled | 1338.25 | BE1 | ||
Position: | 1 | 1338.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1331.25 | 1344.75 | SF1 |
BF1 Filled
Filled | 1342.25 | BF1 | ||
Position: | Price | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1338.25 | 1351.75 | SE2 |
SE1 Filled
Filled | 1349.75 | SF1 | ||
Position: | -1 | Price | 1349.750 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1344.25 | 135.75 | SE2 |
Good Morning
Today we come in flat with no open position . There are no working orders at this time.
Subscribe to:
Posts (Atom)