| Filled | 1269.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1284.75 | SE1 | |
Wednesday, September 3, 2008
SF1 Filled
SE1 Filled
| Filled | 1280.75 | SE1 | Sep Emini | |
| Position: | -1 | 1280.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1269.25 | 1282.75 | SE2 | |
Good Morning 9.3.08
We enter the day flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1266.25 | 1280.75 | SE1 | |
Subscribe to:
Comments (Atom)
