Trade Date: | |||||||
3/7/2008 | |||||||
EST | Buy | Sell | |||||
Position | Time | Type | Price | Average | Price | Type | P/L |
2 | 9:30 | close | 1308.00 | ||||
1 | 9:59 | 1308.75 | SF1 | $37.50 | |||
2 | 11:56 | BE2 | 1296.25 | 1302.13 | |||
3 | 1:59 | BE3 | 1288.25 | 1297.50 | |||
2 | 1295.75 | SF1 | -$87.50 | ||||
2 | 1293.00 | Close | -$450.00 | ||||
-3.70% | -$500.00 |
We came in long 2; intra day we bought 2 and sold 2.
We conclude the day long 2.