Filled | 1341.75 | SF2 | ||
Position: | 1 | Price | 1334.000 | close |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1328.25 | 1341.75 | SF3 |
Monday, January 28, 2008
SF2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1341.75 | SF2 | ||
Position: | 1 | Price | 1334.000 | close |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1328.25 | 1341.75 | SF3 |
No comments:
Post a Comment