| Filled | 1334.75 | SF1 | ||
| Position: | 2 | Price | 1334.000 | close |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1328.25 | 1342.75 | SF2 | |
Monday, January 28, 2008
SF1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1334.75 | SF1 | ||
| Position: | 2 | Price | 1334.000 | close |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1328.25 | 1342.75 | SF2 | |
1 comment:
Jim,
Are there any "fundamentals" built into these trade signals?
Post a Comment