Filled | 1346.75 | SE2 | ||
Position: | -2 | Price | 1345.500 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1340.25 | 1353.75 | SE3 |
Monday, January 28, 2008
SE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1346.75 | SE2 | ||
Position: | -2 | Price | 1345.500 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1340.25 | 1353.75 | SE3 |
No comments:
Post a Comment