Filled | 1355.75 | SE2 | ||
Position: | -2 | Price | 1352.250 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1350.25 | SE3 | 1362.75 |
Thursday, January 31, 2008
SE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1355.75 | SE2 | ||
Position: | -2 | Price | 1352.250 | SA12 |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1350.25 | SE3 | 1362.75 |
No comments:
Post a Comment