Filled | 1335.25 | BE1 | ||
Position: | 1 | Price | 1335.250 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1328.25 | 1341.75 | SF1 |
Thursday, January 31, 2008
BE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1335.25 | BE1 | ||
Position: | 1 | Price | 1335.250 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1328.25 | 1341.75 | SF1 |
No comments:
Post a Comment