| Filled | 1348.75 | SE1 | ||
| Position: | -1 | Price | 1348.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1341.25 | SE2 | 1355.75 | |
Thursday, January 31, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | Price | 1348.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1341.25 | SE2 | 1355.75 | |
No comments:
Post a Comment