Filled | 1296.25 | BE2 | ||
Position: | 2 | 1302.120 | Close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1288.25 | 1309.75 | SF1 |
Friday, March 7, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1296.25 | BE2 | ||
Position: | 2 | 1302.120 | Close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1288.25 | 1309.75 | SF1 |
No comments:
Post a Comment