Filled | 1308.75 | SF1 | ||
Position: | 1 | 1308.000 | Close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1294.25 | 1314.75 | SF2 |
Friday, March 7, 2008
SF1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1308.75 | SF1 | ||
Position: | 1 | 1308.000 | Close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1294.25 | 1314.75 | SF2 |
No comments:
Post a Comment