Filled | 1381.25 | BE2 | ||
Position: | 2 | Price | 1384.750 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1374.25 | 1387.75 | SF1 |
Monday, February 4, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1381.25 | BE2 | ||
Position: | 2 | Price | 1384.750 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1374.25 | 1387.75 | SF1 |
No comments:
Post a Comment