| Filled | 1385.75 | SF1 | ||
| Position: | 1 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1387.75 | SF2 | |||
Monday, February 4, 2008
SF1 filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1385.75 | SF1 | ||
| Position: | 1 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1387.75 | SF2 | |||
No comments:
Post a Comment