| Position: | -3 | Price | 1354.500 | Previous Close | |
| Working Orders: | |||||
| Buy | Sell | ||||
| Type | Price | Price | Type | ||
| BF1 | 1359.25 | ||||
| BS123 | 1374.75 | ||||
Tuesday, January 29, 2008
New BF1 and BS123
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Position: | -3 | Price | 1354.500 | Previous Close | |
| Working Orders: | |||||
| Buy | Sell | ||||
| Type | Price | Price | Type | ||
| BF1 | 1359.25 | ||||
| BS123 | 1374.75 | ||||
No comments:
Post a Comment