Filled | 1366.25 | SE2 | ||
Position: | -2 | Price | 1360.375 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1360.25 | 1342.75 | SE3 |
Tuesday, January 29, 2008
SE2 Fillled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1366.25 | SE2 | ||
Position: | -2 | Price | 1360.375 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1360.25 | 1342.75 | SE3 |
No comments:
Post a Comment