| Filled | 1352.75 | SE1 | ||
| Position: | -1 | Price | 1352.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF | 1348.25 | 1359.75 | SE2 | |
Thursday, January 24, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1352.75 | SE1 | ||
| Position: | -1 | Price | 1352.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF | 1348.25 | 1359.75 | SE2 | |
No comments:
Post a Comment