| Filled | 1352.25 | SE1 | ||
| Position: | -1 | Price | 1352.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | 1358.75 | SE2 | |
Thursday, January 24, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1352.25 | SE1 | ||
| Position: | -1 | Price | 1352.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | 1358.75 | SE2 | |
No comments:
Post a Comment