| Trade Date: | |||||||
| 2/29/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:44 | BE1 | 1348.25 | ||||
| 2 | 10:41 | BE2 | 1341.25 | ||||
| 3 | 2:03 | BE3 | 1335.25 | 1341.58 | |||
| 3 | 4:15 | 1335.25 | close | -$949.50 | |||
| -7.03% | -$949.50 |
Summary:
We had a loss of -$949.50; for a -7.03% return on the day.
Came in flat and bought 3.
We conclude the day long 3.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1310.00 | SS | |||






